Having been unable to travel as freely as possible for the past year, thousands of Brits and Europeans have begun to plan their post-pandemic holidays and create a bucket list of items they would like to tick off with any extra money they have saved during the Covid-19 pandemic.
For some, retirement offers the freedom to be able to travel the world but the pandemic has put travel and social plans on pause. A new Audley Villages study reveals which destinations and attractions are on our bucket lists, and exactly how much they will cost to complete.
In order to do this we looked into Google search data, Instagram hashtags and press mentions of 141 bucket list items including destinations, landmarks, theme parks and activities.
Brits Will Spend Nearly £3,000 Travelling to these Destinations on Their Post-Covid Bucket List
Brits are raring to go travelling again once the pandemic is over, with Italy set to be the travel destination of choice. Returns flights to the top ten bucket list locations will cost just under £3,000 - with prices set to soar once travel restrictions are eased.
The Lake District appears to be the staycation destination of choice this year, in position 15 - the highest UK county - but it would seem that Brits are looking forward to being able to live a jet-set lifestyle again, with no UK hotspots making it to the top 10 travel destinations.
These are expected to be the most popular post-covid bucket list destinations when travelling from the UK:
Rank |
Destination | Google Search Volume | Instagram Hashtag | Press Mention Volume | Cost of Travel |
1 |
Italy | 368,000 | 135,640,282 | 11,100 | £81.00 |
2 | Japan | 201,000 | 138,869,816 | 7,600 | £409.00 |
3 | Barcelona | 450,000 | 59,664,633 | 18,600 | £54.00 |
4 | New York | 201,000 | 108,402,813 | 10,500 | £265.00 |
5 | Paris | 110,000 | 125,480,223 | 10,000 | £73.00 |
6 | Dubai | 165,000 | 104,203,113 | 4,500 | £322.00 |
7 | USA | 110,000 | 111,420,811 | 10,300 | £337.00 |
8 | Bali | 135,000 | 111,840,390 | 1,200 | £572.00 |
9 | France | 165,000 | 88,515,673 | 15,900 | £73.00 |
10 | Australia | 246,000 | 67,003,599 | 13,800 | £785.00 |
11 | Indonesia | 74,000 | 112085621 | 1,800 | £548.00 |
12 | Spain | 201,000 | 64,266,911 | 11,500 | £65.00 |
13 | Germany | 165,000 | 63,744,487 | 8,200 | £71.00 |
14 | Los Angeles | 90,500 | 71,529,809 | 2,500 | £307.00 |
15 | Lake District | 301,000 | 3,000,547 | 2,800 | £152.80 |
16 | India | 246,000 | 3,129,906 | 12,300 | £368.00 |
17 | Hong Kong | 135,000 | 38,047,427 | 5,400 | £358.00 |
18 | Amsterdam | 165,000 | 32,879,217 | 1,700 | £72.00 |
19 | Mumbai | 33,100 | 65,046,483 | 723 | £368.00 |
20 | Tokyo | 60,500 | 54,009,207 | 5,100 | £409.00 |
21 | Cornwall | 201,000 | 7,162,016 | 13,400 | £116.20 |
22 | Yorkshire | 74,000 | 9,068,677 | 47,100 | £115.00 |
23 | Berlin | 60,500 | 46,312,883 | 3,100 | £71.00 |
24 | Maldives | 201,000 | 8,748,668 | 1,100 | £630.00 |
25 | Las Vegas | 74,000 | 39,176,061 | 1,800 | £348.00 |
Alton Towers Is Set To Be The UK’s Favourite Experience Post-Covid
When looking at which attractions people from the United Kingdom will be heading to, it appears we are a nation of adrenalines-junkies, as three of the top 10 attractions are theme parks.
Completing the top 10 attractions on the bucket list will set Brits back by £8,173.98 with a once in a lifetime Safari trip being the most expensive on the list at £7,775.
Brits have been missing live shows, with both Festivals and Concerts making the top 10, in positions four and seven respectively. Music fans will need £202.72 in order to enjoy just one festival and one concert post-lockdown.
Ranking |
Things to do | Google Search Volume | Instagram Hashtag | Press Mention Volume | Entrance Fees |
1 |
Alton Towers | 450,000 | 389,261 | 1,200 | £34 |
2 | Disneyland Paris | 301,000 | 5,106,041 | 1,100 | £48.06 |
3 | Thorpe Park | 301,000 | 250,368 | 714 | £34 |
4 | Festival | 33,100 | 36,930,182 | 38,300 | £157.23 |
5 | Museum | 90,500 | 20,677,922 | 17,200 | £0 |
6 | Stonehenge | 201,000 | 762,115 | 975 | £21.10 |
7 | Concert | 18,100 | 38,814,569 | 10,800 | £45.49 |
8 | Zoo | 110,000 | 13,352,281 | 7,000 | £35 |
9 | Eiffel Tower | 135,000 | 6,545,917 | 179 | £23.10 |
10 | Safari | 110,000 | 8,538,336 | 2,500 | £7,775.00 |
11 | Art gallery | 33,100 | 23,596,070 | 2,500 | £0 |
12 | London Eye | 110,000 | 3,262,640 | 495 | £24.50 |
13 | Buckingham Palace | 110,000 | 1,280,719 | 1,100 | £26.50 |
14 | Burj Khalifa | 90,500 | 4,741,357 | 76 | £71.18 |
15 | Escape room | 90,500 | 2,113,862 | 730 | £18.67 |
16 | Northern Lights | 90,500 | 1,776,321 | 480 | £0.00 |
17 | Taj Mahal | 90,500 | 1,614,258 | 126 | 19.32 |
18 | Volunteer | 49,500 | 6,011,924 | 8,000 | £0.00 |
19 | Machu Pichu | 90,500 | 211,840 | 0 | £47.32 |
20 | Skiing | 49,500 | 10,194,461 | 925 | £878.03 |
21 | Statue of Liberty | 74,000 | 2,040,806 | 62 | £14.01 |
22 | Mount Rushmore | 74,000 | 177,685 | 174 | £0.00 |
23 | Chessington World of Adventures | 74,000 | 54,977 | 161 | N/A |
24 | Grand Canyon | 49,500 | 3,849,073 | 188 | £25.94 |
25 | Central Park | 33,100 | 7,555,715 | 394 | £0.00 |
Stonehenge Will Be Europe’s Most Sought-After UK Attraction Post-Covid
Stonehenge consistently comes above Buckingham Palace and the London Eye as the most sought-after British landmark to visit.
Many of the attractions which European’s want to visit in the UK highlight our rich history - and they don’t come at a high price point. Visiting The State Rooms at Buckingham Palace will cost an adult just £26.50, with Hadrian’s Wall being free to visit if you pick the right spot!
Ranking |
Attraction | Google Search Volume | Instagram Hashtag | Press Mention Volume | Entrance Fees |
1 |
Stonehenge | 1,649,200 | 5,200 | 13,669 | £21.10 |
2 | London Eye | 107100 | 1,014,700 | 250,368 | £24.50 |
3 | Buckingham Palace | 70,600 | 1,280,719 | 466 | £26.50 |
4 | Giant’s Causeway | 12820 | 296439 | 15 | £13.00 |
5 | Hadrian’s Wall | 13200 | 97665 | 16 | £0.00 |
Post-Covid Bucket List Items for Over 50’s
With over 50’s being among those affected most by COVID-19 they may not be as comfortable with the thought of travelling again. We have explored some of the best retirement bucket list experiences that can be ticked off without venturing too far from home!
In Europe, individuals over the age of 50 are most looking forward to being able to visit museums - top of the list - with art galleries in position 5.
This bucket list costs £31,020.50 with the cost of owning a pet coming in at £16,000, and also learning a language which can cost around £14,000.
Without the two most expensive bucket-list items, the eight experiences remaining costs £1,020.50 - meaning this is the perfect bucket list for retirement living. For individuals looking to live life to the fullest, but with a smaller budget.
Based on search patterns, individuals over 50 may need to spend £31,020.50 in order to complete their bucket-list below:
Ranking |
Experience | Google Search Volume | Instagram Hashtag | Press Mention Volume | Cost |
1 |
Museum | 385,300 | 20,677,922 | 81,501 | £0 |
2 | Own a pet | 300 | 104,283,126 | 76 | £16,000.00 |
3 | Zoo | 286,250 | 13,352,281 | 15,710 | £35.00 |
4 | Volunteer | 55,820 | 6,011,924 | 8,337 | £0 |
5 | Art gallery | 52,520 | 4,145,183 | 3,241 | £0 |
6 | Staycation | 25,580 | 5,458,680 | 2,821 | £874 |
7 | Spa day | 50,020 | 2,537,968 | 510 | N/A |
8 | Wild fishing | 31,040 | 70,162 | 1,461 | £36.50 |
9 | Star Gazing | 16,910 | 1,029,493 | 213 | £75 |
10 | Learn a language | 6,480 | 11,914 | 531 | £14,000.00 |
The United Arab Emirates is Europe's Most Sought-After Post-Covid Destination
Combining the search volumes, instagram hashtags and press mention volumes of the six countries researched has allowed us to reveal Europe’s Ultimate Post-Covid Bucket List.
Europeans are more likely to fly to the United Arab Emirates (which comes in first place), than the exotic island of Bali, which sits in position number 15.
London is the highest placed city on the list, sitting in second position, meaning that Europeans look set to be crossing the channel once it is safe to do so post-covid.
Festivals are the event individuals on the European mainland and British Isles are most looking forward to, in position 14, beating Los Angeles, in 23rd place, and Tokyo in 25th place.
Ranking |
Location | Google Search Volume | Instagram Hashtag | Press Mention Volume |
1 |
United Arab Emirates | 104,289,613 | 2,081,238 | 793 |
2 | London | 877,600 | 145,568,522 | 211,300 |
3 | Rome | 487,100 | 30,607,940 | 268,300 |
4 | Barcelona | 1,415,600 | 59,664,633 | 134,000 |
5 | France | 752,400 | 3,704,151 | 239,507 |
6 | New York | 1,367,500 | 108,402,813 | 43,700 |
7 | Italy | 1,600,300 | 60,654,404 | 62,206 |
8 | Germany | 1,150,300 | 13,984,777 | 159,300 |
9 | USA | 835,500 | 111,420,811 | 63,300 |
10 | Japan | 675,000 | 138,869,816 | 39,400 |
11 | Berlin | 1,034,500 | 46,312,883 | 98,700 |
12 | Paris | 507,400 | 125,480,223 | 35,076 |
13 | Spain | 845,120 | 64,266,911 | 60,810 |
14 | Festival | 96,600 | 36,930,182 | 164,207 |
15 | Bali | 595,100 | 111,840,390 | 2,886 |
16 | Australia | 956,100 | 67,003,599 | 19,500 |
17 | Dubai | 475,800 | 104,203,113 | 11,672 |
18 | England | 426,300 | 33,831,716 | 87,301 |
19 | Indonesia | 273,100 | 112,087,115 | 6,406 |
20 | Museum | 385,300 | 20,677,922 | 81,501 |
21 | Scotland | 425,600 | 21,640,479 | 74,874 |
22 | United Kingdom | 823,100 | 11,161,758 | 42,900 |
23 | Los Angeles | 432,600 | 71,529,809 | |
24 | Tokyo | 299,200 | 54,009,207 | 26,200 |
25 | Hong Kong | 474,900 | 38,047,427 | 17,116 |
Europeans Need Over €2,600 in Order to Complete Their Post-Covid Bucket List
When looking at the most popular post-covid travel bucket list searches by Europeans, we looked at search volume, Instagram hashtags and press mention volumes to reveal the true price of each country's bucket lists.
Many Germans will be heading straight to America, with the USA and New York being placed first and second respectively on their post-covid bucket list. Europa-Park has also secured a position in the top 10, coming in at number nine, showing that not everyone will be heading straight to the airports once the pandemic is over.
Germans will need a total of €2,693.12 in order to complete the top 10 items on their bucket list:
Ranking |
Attraction | Google Search Volume | Instagram Hashtag | Press Mention Volume | Cost (€) |
1 |
USA | 550,000 | 111,420,811 | 31,900 | 315.28 |
2 | New York | 550,000 | 108,402,813 | 6,100 | 316.420 |
3 | London | 135,000 | 145,568,522 | 4,500 | 68.54 |
4 | Japan | 135,000 | 138,869,816 | 6,100 | 462.640 |
5 | Paris | 165,000 | 125,480,223 | 7,300 | 73.11 |
6 | Bali | 135,000 | 111,840,390 | 565 | 662.52 |
7 | Dubai | 165,000 | 104,203,113 | 1,100 | 360.97 |
8 | Barcelona | 201,000 | 59,664,633 | 5,100 | 69.68 |
9 | Europa-Park | 550,000 | 582,979 | 734 | 55.54 |
10 | Los Angeles | 110,000 | 71,529,809 | 1,500 | 308.42 |
11 | Italy | 368,000 | 2,465,685 | 10,700 | 71.97 |
12 | Mumbai | 27,100 | 65,046,483 | 101 | 472.92 |
13 | Amsterdam | 165,000 | 32,879,217 | 1,500 | 73.11 |
14 | France | 201,000 | 994,971 | 10,500 | 73.11 |
15 | England | 74,000 | 33,831,716 | 3,600 | 68.54 |
16 | Las Vegas | 60,500 | 39,176,061 | 665 | 450.07 |
17 | Hong Kong | 60,500 | 38,047,427 | 216 | 389.53 |
18 | Rome | 90,500 | 26,897,795 | 2,500 | 71.97 |
19 | Spain | 165,000 | 1,261,853 | 8,000 | 71.97 |
20 | Australia | 201,000 | 325668 | 3,800 | 1154.88 |
21 | Sydney | 40,500 | 32,542,854 | 336 | 883.01 |
22 | Museum | 135,000 | 17,200 | 7,700 | 0 |
23 | Peru | 60,500 | 22,880,918 | 915 | 496.91 |
24 | Denmark | 165,000 | 676,906 | 2,900 | 60.54 |
25 | Zoo | 135,000 | 7,000 | 6,200 | 39.98 |
A quick trip into the neighbouring country is what Spaniards are yearning for post-pandemic. Paris comes in at number one on their bucket list! Sunnier and more exotic climes also feature, with Indonesia, Bali and Australia being the go-to travel destinations.
In order to tick off the top 10 items on their bucket list, Spaniards need to be prepared to spend €4,460.73:
Ranking |
Attraction | Google Search Volume | Instagram Hashtag | Press Mention Volume | Cost (€) |
1 |
Paris | 110,000 | 125,480,223 | 5,900 | 68.54 |
2 | United Arab Emirates | 104,203,113 | 25021 | 0 | 415.80 |
3 | Indonesia | 40,500 | 112,087,115 | 844 | 591.72 |
4 | Bali | 74,000 | 111,840,390 | 226 | 825.89 |
5 | Dubai | 2,900 | 104,203,113 | 472 | 299.29 |
6 | Italy | 201,000 | 60,646,906 | 21,000 | 75.39 |
7 | Australia | 110,000 | 67,003,599 | 5,100 | 1165.16 |
8 | Mumbai | 6,600 | 65,046,483 | 22 | 480.91 |
9 | Berlin | 6,600 | 46,312,883 | 2,800 | 71.97 |
10 | Las Vegas | 27,100 | 39,176,061 | 830 | 466.06 |
11 | Hong Kong | 49,500 | 38,047,427 | 2,100 | 477.49 |
12 | Rome | 90,500 | 30,605,084 | 4,400 | 75.39 |
13 | Sydney | 9,900 | 32,542,854 | 88 | 823.61 |
14 | Ibiza | 110,000 | 17,251,951 | 16,100 | 35.41 |
15 | France | 110,000 | 3,704,071 | 18,100 | 68.54 |
16 | Festival | 6,600 | 38,300 | 22,900 | 179.61 |
17 | USA | 135,000 | 726,973 | 21,100 | 266.16 |
18 | Concert | 14,800 | 3,730,884 | 14,300 | 51.96 |
19 | Jamaica | 27,100 | 11,615,893 | 218 | 584.86 |
20 | Shanghai | 9,900 | 10,670,157 | 291 | 394.10 |
21 | Museum | 40,500 | 2,672,838 | 13,500 | 0 |
22 | Germany | 90,500 | 1,797,329 | 14,900 | 71.97 |
23 | United Kingdom | 90,500 | 389,903 | 16,500 | 58.26 |
24 | Yorkshire | 60,500 | 9,068,677 | 91 | 189.62 |
25 | Peru | 60,500 | 4,616,585 | 5,000 | 468.35 |
With the most expensive bucket list out of the European countries studied, Italians seem excited at the prospect of being able to leave the continent, with only one European place making the top 10. That’s Amsterdam in tenth position on the bucket list.
Italian’s also plan to explore their own history post-covid, with The Colosseum sneaking in at number 25.
Italy has Europe’s most expensive post-covid bucket list, spending €4,972.48 in order to enjoy the top 10 items:
Ranking |
Attraction | Google Search Volume | Instagram Hashtag | Press Mention Volume | Cost (€) |
1 |
New York | 201,000 | 108,402,813 | 13,200 | 402.090 |
2 | Bali | 74,000 | 111,840,390 | 340 | 673.960 |
3 | Dubai | 110,000 | 104,203,113 | 3,100 | 315.28 |
4 | Indonesia | 49,500 | 112,087,115 | 1,400 | 592.86 |
5 | Australia | 165,000 | 67,003,599 | 6,400 | 1088.62 |
6 | Los Angeles | 110,000 | 71,529,809 | 3,300 | 472.92 |
7 | Tokyo | 74,000 | 54,009,207 | 8,500 | 447.79 |
8 | Mumbai | 14,800 | 65,046,483 | 160 | 424.94 |
9 | Hong Kong | 110,000 | 38,047,427 | 5,400 | 478.63 |
10 | Amsterdam | 90,500 | 32,879,217 | 1,300 | 75.39 |
11 | Las Vegas | 40,500 | 39,176,061 | 1,000 | 687.67 |
12 | France | 165,000 | 3,704,151 | 30,800 | 67.40 |
13 | Barcelona | 165,000 | 1,307,021 | 32,900 | 59.40 |
14 | Spain | 165,000 | 1,334,794 | 30,300 | 70.82 |
15 | Germany | 165,000 | 651,877 | 28,200 | 71.97 |
16 | Sydney | 18,100 | 32,542,854 | 599 | 1100.05 |
17 | Ibiza | 60,500 | 17,251,951 | 1,000 | 110.80 |
18 | London | 110,000 | 1,811,962 | 14,000 | 56.00 |
19 | Paris | 110,000 | 1,674,440 | 11,800 | 67.40 |
20 | India | 110,000 | 3,129,906 | 5,900 | 418.09 |
21 | Maldives | 135,000 | 369,320 | 1,100 | 591.72 |
22 | Mirabilandia | 135,000 | 151,102 | 152 | N/A |
23 | Japan | 110,000 | 851,698 | 10,200 | 447.79 |
24 | Festival | 8,100 | 38,300 | 65,100 | 179.61 |
25 | The Colosseum | 110,000 | 1,552,148 | 1,700 | 18 |
Bucking the trend, Norwegians are most looking forward to being able to listen to live music, with this being the priority before travelling once restrictions are eased.
The natural phenomenon of the Northern Lights appears at number four, meaning Norwegians could be lucky enough to tick off a bucket list item without having to leave the county, helping reduce the price of their post-covid bucket list.
Norwegians are planning to spend €2,676.60 on the top 10 items on their post-covid bucket-list:
Ranking |
Attraction | Google Search Volume | Instagram Hashtag | Press Mention Volume | Cost (€) |
1 |
Festival | 4,400 | 36,930,182 | 7 | 179.61 |
2 | London | 18,100 | 145,568,522 | 0 | 61.68 |
3 | Japan | 18,100 | 138,869,816 | 0 | 450.07 |
4 | Northern Lights | 165,000 | 1,776,321 | 0 | 0 |
5 | USA | 40,500 | 111,420,811 | 0 | 166.68 |
6 | New York | 40,500 | 108,402,813 | 0 | 338.12 |
7 | Paris | 12,100 | 125,480,223 | 0 | 133.65 |
8 | Bali | 12,100 | 111,840,390 | 0 | 613.42 |
9 | Indonesia | 8,100 | 112085621 | 0 | 468.35 |
10 | Dubai | 14,800 | 104,203,113 | 0 | 265.02 |
11 | Australia | 33,100 | 67,003,599 | 0 | 983.53 |
12 | Barcelona | 33,100 | 59,664,633 | 0 | 107.38 |
13 | Los Angeles | 12,100 | 71,529,809 | 0 | 412.37 |
14 | Italy | 22,200 | 60,654,404 | 0 | 93.67 |
15 | England | 14,800 | 33,831,716 | 1 | 61.68 |
16 | Mumbai | 2,400 | 65,046,483 | 0 | 378.11 |
17 | Tokyo | 8,100 | 54,009,207 | 0 | 450.07 |
18 | Berlin | 9,900 | 46,312,883 | 0 | 110.80 |
19 | Museum | 6,600 | 20,677,922 | 1 | 0 |
20 | Hong Kong | 9,900 | 38,047,427 | 0 | 388.39 |
21 | Las Vegas | 5,400 | 39,176,061 | 0 | 480.91 |
22 | New Delhi | 5,400 | 38,863,580 | 0 | 323.27 |
23 | Amsterdam | 8,100 | 32,879,217 | 0 | 119.94 |
24 | Rome | 8,100 | 30,607,940 | 0 | 93.67 |
25 | Sydney | 5,400 | 32,542,854 | 0 | 867.02 |
The bright lights of New York are where individuals from France will be heading. Exotic destinations such as Bali, Los Angeles and Mumbai are featured in their top 10.
However, the draw of Mickey Mouse is never far away, with a day at Disneyland Paris costing €54.88 and being placed fifth on the list.
Those living in France should be prepared to splash €3,308.20 on the top 10 items on their post-covid bucket list:
Ranking |
Attraction | Google Search Volume | Instagram Hashtag | Press Mention Volume | Cost (€) |
1 |
New York | 301,000 | 108,402,813 | 7,400 | 253.59 |
2 | Bali | 165,000 | 111,840,390 | 555 | 672.82 |
3 | Los Angeles | 110,000 | 71,529,809 | 2,700 | 657.97 |
4 | Italy | 368,000 | 2,522,711 | 13,000 | 69.68 |
5 | Disneyland Paris | 368,000 | 5,106,041 | 1,600 | 54.90 |
6 | Tokyo | 74,000 | 54,009,207 | 5,800 | 548.31 |
7 | Mumbai | 22,200 | 65,046,483 | 40 | 451.21 |
8 | Berlin | 74,000 | 46,312,883 | 4,200 | 73.11 |
9 | Hong Kong | 110,000 | 38,047,427 | 4,000 | 424.94 |
10 | Amsterdam | 135,000 | 32,879,217 | 1,100 | 101.67 |
11 | Spain | 246,000 | 1,625,107 | 10,500 | 75.39 |
12 | Eiffel Tower | 246,000 | 3,511,363 | 1,100 | 26.10 |
13 | Las Vegas | 49,500 | 39,176,061 | 886 | 648.83 |
14 | Europa-Park | 246,000 | 582,979 | 150 | 55 |
15 | Japan | 201,000 | 4,310,673 | 9,500 | 450.31 |
16 | New Delhi | 22,200 | 38,863,580 | 227 | 435.22 |
17 | Rome | 74,000 | 26,876,067 | 3,300 | 69.68 |
18 | Australia | 201,000 | 332,185 | 4,200 | 1,049.79 |
19 | Sydney | 33,100 | 32,542,854 | 634 | 814.47 |
20 | Germany | 165,000 | 544,992 | 11,300 | 73.11 |
21 | Ibiza | 74,000 | 17,251,951 | 439 | 81.10 |
22 | Maldives | 110,000 | 8,748,668 | 290 | 735.65 |
23 | Go-karting | 135,000 | 1,483,437 | 468 | N/A |
24 | United Kingdom | 110,000 | 50,057 | 10,900 | 66.25 |
25 | London | 90,500 | 3,574,815 | 7,500 | 66.25 |
European’s Are More Interested in Visiting Yorkshire Than Wales and Northern Ireland
To reveal where foreign tourists hope to visit post-covid, we looked at the UK locations and attractions individuals living in Italy, Spain, France, Norway and Germany are searching for. Here we have European’s Post-Covid bucket list of UK destinations.
Yorkshire is more popular than any of the other counties in the list and is number five on the bucket list, pipping Wales and Northern Ireland to the post.
Northern Ireland sits just outside the top 10 UK destinations, at number 11, making it the least popular country within the United Kingdom.
Ranking |
Location | Google Search Volume | Instagram Hashtag | Press Mention Volume |
1 |
London | 427,600 | 145,568,522 | 31,300 |
2 | United Kingdom | 273,100 | 389,903 | 36,200 |
3 | England | 280,300 | 33,831,716 | 15,801 |
4 | Scotland | 179,600 | 21,640,479 | 4,274 |
5 | Yorkshire | 213,500 | 9,068,677 | 431 |
6 | Wales | 153,500 | 8,143,533 | 2,970 |
7 | Devon | 87,900 | 3,899,861 | 5,991 |
8 | Edinburgh | 96,600 | 9,170,323 | 354 |
9 | Cornwall | 62,000 | 7,162,016 | 242 |
10 | Cardiff | 57,700 | 18,325,510 | 645 |
11 | Northern Ireland | 56700 | 2,578,930 | 871 |
12 | Belfast | 53900 | 3225911 | 251 |
13 | Norfolk | 20600 | 3276393 | 61 |
14 | Lake District | 15320 | 3000547 | 7 |
15 | Northumberland | 9,420 | 1,151,315 | 0 |
Methodology
To reveal our findings, our campaign analyses the monthly Google Search volumes, number of Instagram hashtags and number of times the keyword has featured in news articles in the past year. This process was repeated for each of the six countries studied - Italy, Spain, France, Norway and Germany. Where translated terms showed no statistics in the European countries, English names were used. Where exact Instagram hashtags were not available, closely related terms were used.
When looking at prices all were correct as of 28.01.2020.
When finding travel prices, airports in the capital city of the country were used. Flights are based on a one week holiday for one person on dates 23rd November 2020 to 30th November 2020, best departing flights were chosen. Train fares are based on an anytime return ticket for one adult on dates 14th April 2020 to 21st April 2020. Where return prices were not available, single prices were doubled.
Sources
- https://travel.usnews.com/gallery/the-30-most-famous-landmarks-in-the-world?slide=32
- https://www.toureiffel.paris/en/rates-opening-times
- florence-tickets.com/pisa/tower-of-pisa/tower-of-pisa-tickets?tcode=5247de9a-6e08-421a-9d30-e00bd58d776b
- https://www.statuecruises.com/
- https://www.ticketmachupicchu.com/types-ticket-machu-picchu/
- https://www.visit-angkor.org/blog/online-ticket-angkor-wat-angkor-park/
- https://parksaustralia.gov.au/uluru/plan/passes/
- https://www.tiqets.com/en/great-pyramid-of-giza-tickets-l169240/
- https://www.english-heritage.org.uk/visit/places/stonehenge/prices-and-opening-times/
- https://www.burjkhalifa.ae/en/
- http://odysseus.culture.gr/h/3/eh355.jsp?obj_id=2384
- https://www.nps.gov/moru/planyourvisit/fees.htm
- https://www.nps.gov/grca/planyourvisit/fees.htm
- https://shm.ru/visit/tickets/hvb/
- http://odysseus.culture.gr/h/3/eh355.jsp?obj_id=2384
- https://giantscausewaytickets.com/
- https://www.rct.uk/visit/the-state-rooms-buckingham-palace
- https://www.getyourguide.co.uk/rio-de-janeiro-l9/christ-the-redeemer-cog-train-ticket-t161850/
- https://www.coopculture.it/en/products/ticket-colosseum-forum-and-palatine-_24h/#55
- http://www.sacre-coeur-montmartre.com/english/visit-and-audio-guide/article/opening-hours
- https://www.visitberlin.de/en/brandenburg-gate
- https://www.rome.net/trevi-fountain
- https://www.bundestag.de/en/visittheBundestag/dome/registration-245686
- https://www.annefrank.org/en/museum/tickets/
- https://www.recreation.gov/ticket/234635/ticket/193#rates
- https://ticketing.esbnyc.com/webstore/shop/viewItems.aspx?CG=Tickets&C=86102Combo&_ga=2.114811649.706810920.1572867833-756254326.1572867833
- https://www.londoneye.com/tickets-and-prices/
- https://buchen.visitberlin.de/VisitBerlin/offer/detail/BTM00020100223788736?lang=en&_ga=2.46040164.1504335020.1611681981-1657318516.1611681981
- https://www.visitcopenhagen.com/copenhagen/planning/rosenborg-castle-gdk410582
- https://www.disneylandparis.com/en-gb/tickets/our-full-range-of-tickets/
- https://www.tokyodisneyresort.jp/en/ticket/index.html
- https://disneyland.disney.go.com/travel-information/
- https://www.altontowers.com/tickets-passes/
- https://www.chessington.com/tickets-passes/
- https://www.thorpepark.com/tickets-passes/
- https://www.puydufou.com/france
- https://www.europapark.de/en/prices
- https://www.efteling.com/en/park/reserve-visit/no-tickets-yet
- https://tickets.madurodam.nl/en/tickets
- https://djurssommerland.dk/en/tickets-and-prices/
- https://www.thestage.co.uk/news/the-stage-ticketing-survey-2019-top-price-tickets-dip-but-cheapest-go-up#:~:text=According%20to%20figures%20from%20the,data%20is%20not%20yet%20available.
- https://www.statista.com/statistics/198306/average-paid-admission-at-broadway-shows-since-2006/
- https://www.ellis-brigham.com/news-and-blogs/how-much-does-a-ski-holiday-really-cost
- https://www.escaperoomdirectory.co.uk/uk-escape-room-price-comparison/
- https://www.intotheblue.co.uk/adventure-gifts/bungee-jumping/#:~:text=in%20your%20life.-,How%20much%20does%20bungee%20jumping%20cost%3F,%C2%A3150%20and%20%C2%A3190.
- https://www.bbc.co.uk/news/business-42982769
- https://www.moneyadviceservice.org.uk/blog/what-is-the-average-cost-of-owning-a-pet
- https://www.statista.com/statistics/631390/average-spend-on-staycation-holiday-united-kingdom-uk/
- https://www.statista.com/statistics/687719/music-festivals-ticket-prices-in-europe/
- https://www.discoverafrica.com/safari-cost-estimator/#a01b11c01d1e030f3g4h1i3
- https://www.tripadvisor.co.uk/AttractionProductReview-g187497-d19844297-Tickets_for_Sagrada_Familia_Fast_Track-Barcelona_Catalonia.html
- https://www.tripadvisor.co.uk/AttractionProductReview-g187147-d21077362-Arc_de_Triomphe_Skip_The_Line_Rooftop_Access-Paris_Ile_de_France.html
- https://www.tripadvisor.co.uk/Attraction_Review-g187323-d190545-Reviews-Berliner_Dom-Berlin.html
- https://www.shanghaidisneyresort.com
- https://www.hongkongdisneyland.com/book/general-tickets
- https://www.universalorlando.com/web-store/en/us/park-tickets
- https://seaworld.com/orlando/tickets/
- https://edition.cnn.com/travel/article/great-wall-dos-and-donts/index.html
- https://thriftynomads.com/great-barrier-reef-australia/
- https://www.open.edu/openlearn/science-maths-technology/science/physics-and-astronomy/astronomy/stargazing-on-budget
- https://www.220triathlon.com/training/long-distance/how-much-does-it-cost-to-enter-and-race-an-ironman/
- https://www.zsl.org/ticket/zsl-london-zoo#date
- https://www.goskydive.com/how-much-is-skydiving/
- https://www.translatemedia.com/translation-blog/surprising-cost-learning-new-language/
- https://www.tripadvisor.co.uk/AttractionProductReview-g187497-d11446551-Portaventura_Caribe_Aquatic_Park_from_Barcelona_Full_Day_Trip-Barcelona_Catalonia.html
- https://www.nationalrail.co.uk/
- https://www.explore-share.com/blog/how-much-does-it-cost-to-climb-mount-fuji/
- https://monkeyforestubud.com/
- https://www.hukgear.com/blogs/news/31440259-how-much-does-it-cost-to-start-bass-fishing